Reach out to get pricing and availability for billboards in your area now!
A COMSTOR team member will be in touch with you very soon with availability information.
| Panels: | 1 & 3 |
| Advertising Strength: | This is a great location just north of the SR 601 and SR 61 intersection. It has a terrific read for traffic traveling northeast to Berlin Heights/ I-80 which is only 2 miles away or traffic traveling south into Norwalk which is also only 2 miles away. |
| Location: | 1243 Ohio 61, Norwalk, Ohio, USA |
| County: | Huron |
| Market: | Norwalk/Berlin Heights/Huron County |
| Traffic Count: | 4000 |
| Board Facing: | Northeast |
| Read: | (See Other Side) |
| Media/Style: | Poster |
| Copy Size: | 6' x 12 ' |
| Vinyl Size: | 7' x 13' |
| Illuminated: | Yes |
| Latitude/Longitude: | 41.279086/ -82.550398 |
Sign up below and we'll send you a COMSTOR Visibility Pack. It's full of facts, tips and tricks for boosting the visibility of your business.. on the road and beyond.