Reach out to get pricing and availability for billboards in your area now!
A COMSTOR team member will be in touch with you very soon with availability information.
| Panels: | 2 & 4 |
| Advertising Strength: | Left hand read as you head south to Springfield, OH for panels 1 & 3. Right hand read as you head north to Urbana, OH for panels 2 & 4. Easy read with strong visibility. |
| Location: | U.S. 68, Urbana, Ohio, USA |
| County: | Champaign |
| Market: | Urbana, Springfield, Bellefontaine |
| Traffic Count: | 14000 |
| Board Facing: | South |
| Read: | (See Other Side) |
| Media/Style: | Poster |
| Copy Size: | 6’ X 12’ |
| Vinyl Size: | 7’x 13' |
| Illuminated: | Yes |
| Latitude/Longitude: | 40.072417/ -83.768900 |
Sign up below and we'll send you a COMSTOR Visibility Pack. It's full of facts, tips and tricks for boosting the visibility of your business.. on the road and beyond.