Reach out to get pricing and availability for billboards in your area now!
A COMSTOR team member will be in touch with you very soon with availability information.
| Panels: | 1 & 3 |
| Advertising Strength: | Great left hand read when traveling north on St. Rt. 118 towards Celina for panels 1 & 3. Great right hand read when traveling south to Coldwater for panels 2 & 4. Strong visibility. |
| Location: | St. Rt. 118 South of Monroe Rd. |
| County: | Mercer |
| Market: | Celina/Coldwater |
| Traffic Count: | 5000 |
| Board Facing: | South |
| Read: | (See Other Side) |
| Media/Style: | Poster |
| Copy Size: | 6' x 12 ' |
| Vinyl Size: | 7' x 13' |
| Illuminated: | Yes |
| Latitude/Longitude: | 40.52886/ -84.62886 |
Sign up below and we'll send you a COMSTOR Visibility Pack. It's full of facts, tips and tricks for boosting the visibility of your business.. on the road and beyond.